published: 25 February 2026
DEADLINE FOR SUBMISSION OF APPLICATIONS: 3:00 pm (Bishkek time, GMT+6) on March 2, 2026.
Kumtor Gold Company CJSC invites interested parties to participate in a Request for Quotations for the supply of spare parts and components for the Foremost DR24 drilling rig.
| Lot № | Description | Part number | Quantity | Measure unit |
| Lot 1 | CUTTER, WHEEL, WITH BUSHING, 8 INCH PERFORATOR (AS PER PREVIOUS ORDER #N198342) (FOR DEWATERING) | 260010-100719 | 6 | EA EACH |
| Lot 2 | TRANSFER CASE, REWORK | 357712 | 1 | EA EACH |
| Lot 3 | BLOCK, LOCKING (FOR DRILL RIG FOREMOST DR24) | 2124-0650 | 3 | EA EACH |
| Lot 4 | GAUGE 0 – 3000 PSI | 09-20-289677 | 1 | EA EACH |
| Lot 5 | O-RING 278 (FOR FOREMOST DR24) | 14-09-289563 | 2 | EA EACH |
| Lot 6 | CHAIN, 13/4 PITCH X 10) (140-4C) | 19-11-289567 | 2 | EA EACH |
| Lot 7 | JAW, SPACER BLOCK | 2124-0653 | 4 | EA EACH |
| Lot 8 | SEAL (FOR FOREMOST DR24) | 14-04-289570 | 8 | EA EACH |
| Lot 9 | O-RING | 14-07-289572 | 2 | EA EACH |
| Lot 10 | O-RING | 14-09-044849 | 7 | EA EACH |
| Lot 11 | GASKET ASSEMBLY, SCREEN | 06-20-266776 | 1 | AS ASSEMBLY |
| Lot 12 | GEAR, GEROTOR – 1/2 | 15-18-278128 | 1 | EA EACH |
| Lot 13 | CUMMINS O-RING | 14-04-288601 | 8 | EA EACH |
| Lot 14 | O-RING (DR24 DRILLING RIG) (O-RING 177) | 14-04-290929 | 8 | EA EACH |
| Lot 15 | O-RING 275 | 14-04-288600 | 24 | EA EACH |
| Lot 16 | BEARING, CONE | 13-01-278080 | 1 | EA EACH |
| Lot 17 | CAP, BEARING | 13-05-278081 | 1 | EA EACH |
| Lot 18 | COUPLING, OEM#2224-0685 | 2224-0685 | 2 | EA EACH |
| Lot 19 | BREAKOUT PLATE – 24″, OEM#312730 | 312730 | 1 | EA EACH |
| Lot 20 | PLATE – LOWER HOUSING, OEM#409846 | 409846 | 1 | EA EACH |
| Lot 21 | SPACER, OEM#2124-0664 | 2124-0664 | 3 | EA EACH |
| Lot 22 | RING ADAPTER , OEM#2124-0404 | 2124-0404 | 1 | EA EACH |
| Lot 23 | HOUSING – BEARING – 24″, OEM#2224-0750 | 2224-0750 | 1 | EA EACH |
| Lot 24 | NUT LOCK – 40″ LOWER DRIVE, OEM#2040-0604 | 2040-0604 | 1 | EA EACH |
| Lot 25 | KIT GEAR – PLANETARY, OEM#19-80-289290 | 19-80-289290 | 1 | EA EACH |
| Lot 26 | EXTENSION ZERK, OEM#19-80-290590 | 19-80-290590 | 1 | EA EACH |
| Lot 27 | PIN – BREAKOUT PLATE, OEM#316431 | 316431 | 6 | EA EACH |
| Lot 28 | BOLT – MODIFIED, OEM#335820 | 335820 | 3 | EA EACH |
| Lot 29 | GEAR – BULL 54 TEETH, OEM#19-52-288419 | 19-52-288419 | 1 | EA EACH |
| Lot 30 | PIN SPRING TENSION 3/16″ X 1″, OEM#9403-00-1880 | 9403-00-1880 | 3 | EA EACH |
| Lot 31 | FLANGE THRUST – TOP DRIVE, OEM#19-52-288420 | 19-52-288420 | 1 | EA EACH |
| Lot 32 | FLANGE LOCK, OEM#19-52-288487 | 19-52-288487 | 2 | EA EACH |
| Lot 33 | NUT THRUST – PINION, OEM#19-52-288486 | 19-52-288486 | 3 | EA EACH |
| Lot 34 | FLANGE THRUST – PINION – TOP DRIVE, OEM#19-52-290945 | 19-52-290945 | 2 | EA EACH |
| Lot 35 | HOUSING – GEROTOR PUMP, OEM#19-52-290933 | 19-52-290933 | 1 | EA EACH |
| Lot 36 | TUBE – OIL SUCTION TOP DRIVE, OEM#19-52-290934 | 19-52-290934 | 1 | EA EACH |
| Lot 37 | PLATE OIL INTAKE – LUBE PUMP, OEM#19-52-288440 | 19-52-288440 | 1 | EA EACH |
| Lot 38 | KEY – 1/8″ – W08094A, OEM#19-52-278778 | 19-52-278778 | 1 | EA EACH |
| Lot 39 | DOWEL PIN 3/8″ DIAMETER, OEM#314789 | 314789 | 6 | EA EACH |
| Lot 40 | U JOINT, OEM#377281 | 377281 | 4 | EA EACH |
| Lot 41 | SEAL HOUSING & FLINGER, OEM#394069 | 394069 | 1 | EA EACH |
| Lot 42 | INSERT, TOP DRIVE DOLLY GUIDE, OEM#363429 | 363429 | 8 | EA EACH |
| Lot 43 | MAGNETIC – STRIP PLATE, OEM#2224-0722 | 2224-0722 | 2 | EA EACH |
| Lot 44 | PIVOT LOCK, OEM#369852 | 369852 | 4 | EA EACH |
| Lot 45 | CYLINDER HEAD TILT, 2.5B, OEM#404071 | 404071 | 2 | EA EACH |
| Lot 46 | PUMP, HYDRAULIC | 366372 | 1 | EA EACH |
| Lot 47 | BEARING, ROLLER -TAPERED | 13-09-288599 | 1 | EA EACH |
| Lot 48 | NUT, THRUST-BULL GEAR | 19-52-288424 | 1 | EA EACH |
| Lot 49 | O-RING (DR24 DRILLING RIG) | 19-52-288430 | 1 | EA EACH |
| Lot 50 | WASHER, NYLON | 16-25-288605 | 2 | EA EACH |
| Lot 51 | CUP, TAPER ROLLER BEARING | 13-05-288606 | 3 | EA EACH |
| Lot 52 | CONE, TAPER ROLLER BEARING | 13-01-288607 | 3 | EA EACH |
| Lot 53 | SEAL, DIRT EXCLUSION | 378213 | 1 | EA EACH |
| Lot 54 | SLEEVE | 324883 | 1 | EA EACH |
| Lot 55 | SEAL KIT, SWIVEL | 394040 | 1 | EA EACH |
| Lot 56 | MOTOR, HYD TOP DRIVE | 396295 | 1 | EA EACH |
| Lot 57 | CYLINDER, HYDRAULIC LH | 319740 | 1 | EA EACH |
| Lot 58 | CYLINDER, HYDRAULIC RH | 319745 | 1 | EA EACH |
| Lot 59 | SHAFT, DRIVE, GEARBOX | 2224-0684 | 1 | EA EACH |
| Lot 60 | RING, CHUCK BOTTOM OUTSIDE | 2124-0651 | 1 | EA EACH |
| Lot 61 | RING, CHUCK TOP OUTSIDE | 2124-0654 | 4 | EA EACH |
| Lot 62 | RING, CHUCK TOP INSIDE | 2124-0665 | 1 | EA EACH |
| Lot 63 | RING, CHUCK BOTTOM INSIDE | 2124-0666 | 1 | EA EACH |
| Lot 64 | SPROCKET, SPINDLE, 24 INCH (FOR FOREMOST DR24) | 2224-0670 | 1 | EA EACH |
| Lot 65 | RING, SEAL UPPER (FOR FOREMOST DR24) | 2224-0673 | 1 | EA EACH |
| Lot 66 | SEAL, KEEPER | 2224-0723 | 1 | EA EACH |
| Lot 67 | PLATE, SEAL LOWER, 24 INCH (FOR FOREMOST DR24) | 2224-0778 | 1 | EA EACH |
| Lot 68 | CYLINDER, HYDRAULIC | 12-06-288684 | 1 | EA EACH |
| Lot 69 | CONE, BEARING (FOR FOREMOST DR24) | 13-01-289568 | 2 | EA EACH |
| Lot 70 | CUP, BEARING (FOR FOREMOST DR24) | 13-05-289569 | 3 | EA EACH |
| Lot 71 | RING, RETAINING | 16-38-036935 | 2 | EA EACH |
| Lot 72 | RING, SNAP | 16-38-289571 | 2 | EA EACH |
| Lot 73 | RING, RETAINING | 19-39-289577 | 2 | EA EACH |
| Lot 74 | RING, SLEWING, LWR DRIVE SPINDLE (FOR FOREMOST DR24) | 19-80-290585 | 1 | EA EACH |
| Lot 75 | SLEEVE, LOWER SPROCKET (FOR FOREMOST DR24) | 19-80-291687 | 1 | EA EACH |
| Lot 76 | SLEEVE, UPPER SPROCKET (FOR FOREMOST DR24) | 19-80-291688 | 1 | EA EACH |
| Lot 77 | BUSHING, LOWER DRIVE | 318822 | 6 | EA EACH |
| Lot 78 | FILTER, OIL | 356748 | 15 | EA EACH |
| Lot 79 | INSERT, LOWER DRIVE GUIDE, FOR DR24, OEM#364662 | 364662 | 16 | EA EACH |
| Lot 80 | LIGHT ASSEMBLY, SCORPIUS LED N4403 QD 12-24V 35W FLOOD, BLTLNDEUTSCH TT P | 12 | AS ASSEMBLY |
| Submission format: | The application for participation and other documents shall be signed by a person authorized to sign applications and contractual obligations. Documents shall be signed and submitted in PDF format (the price spreadsheet shall also be provided in .xlsx format). |
| Procedure for submitting proposals:
|
Participants shall submit their applications in Russian or English, attach the required copies of documents, and send them electronically to fdr2026@kumtor.kg. (COMMERCIAL PROPOSALS ARE ACCEPTED ONLY VIA THIS EMAIL ADDRESS) no later than 3:00 pm (Bishkek time, GMT+6) on March 2, 2026.
The list of goods to be purchased is attached to this Bidding documentation. |
| The application for participation shall include the following documents: | Commercial Proposal, including the following:
∙ Delivery deadlines: preference will be given to shorter delivery deadlines in the evaluation process. ∙ Delivery terms: – DAP Balykchy (for non-residents), 9 Naryn highway, Balykchy, Issyk-Kul region, Kyrgyz Republic. – EXW (for non-residents) in accordance with the Supplier’s location specified in the Commercial Proposal. – DDP Balykchy (residents), 9 Naryn highway, Balykchy, Issyk-Kul region, Kyrgyz Republic. ∙ Payment terms – payment terms (In the case of an advance payment, the winning company is required to provide a bank guarantee for the advance payment amount not less than the advance payment amount confirmed by the purchasing organization’s bank via the SWIFT system). Validity period of the Commercial Proposal: not less than 30 days. |
| Evaluation criteria: | Proposal with the lowest cost and optimal delivery deadlines will be considered successful. |
| The Client shall reserve the right to accept or reject any or all proposals, as well as to cancel the selection process at any time prior to the award of the Agreement, without incurring any obligations to the relevant participants. | |
| Commercial Proposal shall be submitted on official letterhead. | |
| Proposals submitted by Participants after the specified deadlines shall not be accepted or considered.
By submitting its proposal, Participant expressly agrees to all the terms and conditions specified in the Company’s requirements. Each Selection Participant can submit only one Commercial Proposal. Validity period of the Proposal shall be at least 30 calendar days. No amendments to Commercial Proposals shall be permitted during the validity period of the proposal. |
|
| All questions regarding this Bid shall be directed via email to: bakhtiiar.niiazbekov@kumtor.kg.
COMMERCIAL PROPOSALS ARE NOT ACCEPTED AT THESE EMAIL ADDRESSES. THE SPECIFIED EMAIL ADDRESSES ARE INTENDED SOLELY FOR CLARIFICATIONS REGARDING THIS PURCHASING PROCESS. |
|
| Any requests for clarification of the tender conditions shall be submitted at least 3 calendar days prior to the proposal submission deadline. | |