Payments within the Kyrgyz Republic
Contributions made within the Kyrgyz Republic in 2019 (including taxes, refining, domestic suppliers, infrastructure, charities, etc.) have exceeded US $ 366.899 million. In all, contributions made within the Kyrgyz Republic between 1994 and 2019 have exceeded US $ 4.14 billion.
In USD millions | 2019 | 1994 – 2019 |
---|---|---|
Taxes, customs & other mandatory payments | 114.752 | 1,307.681 |
Social Insurance Fund | 22.555 | 231.681 |
Issyk-Kul Development Fund | 8.485 | 78.430 |
Licenses & permits | 0.429 | 4.652 |
Pollution tax and payments to the Environment Protection Agency | 0.310 | 5.919 |
Payments to Kyrgyzaltyn | 0.313 | 14.052 |
Refinery | 5.141 | 65.215 |
Revenue from the sale of Centerra shares | – | 86.000 |
Dividends | – | 93.315 |
Purchases in the Kyrgyz Republic: | ||
– supplies & services | 56.849 | 891.596 |
– foods | 4.175 | 78.041 |
Kyrgyz-infrastructure-related payments: | ||
– electricity | 13.062 | 205.615 |
– roads outside the mine site | 1.549 | 47.705 |
– Tamga-Kumtor power-transmission line | – | 41.612 |
KGC employees’ net wage | 71.724 | 841.066 |
Sanatoria treatment | – | 0.744 |
Education, scholarships & training | 0.091 | 6.816 |
Sponsorships & sustainable development projects | 1.364 | 32.637 |
Government contributions | – | 31.000 |
Settlements | 66.100 | 73.100 |
Payments to communities | – | 4.400 |
Total | 366.899 | 4,141.28 |
Kumtor’s Impact on the Macroeconomic Performance of the Kyrgyz Republic According to preliminary reports of the Kyrgyz Republic National Statistics Committee,
- Kumtor’s share in Kyrgyz Republic’s GDP in 2019 was 9.8%;
- Kumtor’s share in the aggregate industrial output was 20.8%.
- Kumtor’s contribution to the economy of KR can be found here